top of page

BEAMS

Universal Beam (UB) range:

Grade: IS 2062 E250 / E300 / E350 / E410 / E450
 
Dimension: As per IS 808,
Tolerance as per IS 1852

Depth(m) x Flange width(m) x Sectional Weight(kg) 

 

UB 203 x 133 x 25 / 30 kg/m

UB 254 x 146 x 31 / 37 / 43 kg/m

UB 305 x 165 x 40 / 46 / 54 kg/m

UB 356 x 171 x 45 / 51 / 57 / 67 kg/m

UB 406 x 178 x 54 / 60 / 67 / 74 kg/m

UB 457 x 152 x 52 / 60 / 67 / 74 / 82 kg/m

UB 457 x 191 x 67 / 74 / 82 / 89 / 98 kg/m

UB 533 x 210 x 82 / 92 / 101 / 109.8 / 122 kg/m

UB 610 x 229 x 101 / 113 / 125.1 / 139.9 kg/m

Indian Standard Medium Beams (ISMB)

ISMB 100 x 50 x 8.9 kg/m
ISMB 125 x 65 x 13.1 kg/m
ISMB 150 x 75 x 15 kg/m
ISMB 200 x 100 x 24.6 kg/m
ISMB 250 x 125 x 37 kg/m
ISMB 300 x 140 x 46 kg/m
ISMB 350 x 140 x 52 kg/m
ISMB 400 x 140 x 62 kg/m
ISMB 450 x 150 x 72 kg/m
ISMB 500 x 180 x 86 kg/m
ISMB 600 x 210 x 122 kg/m

Narrow Parallel Beams(NPB)

NPB 200 X 100 X 18 / 22 / 25
NPB 300 X 150 X 42 / 49
NPB 350 X 170 X 50 / 57 / 66
NPB 400 X 180 X 57 / 66 / 75
NPB 450 X 190 X 67 / 77 / 92
NPB 500 X 200 X 79 / 90 / 107
NPB 600 X 220 X 107 / 122 / 154

WIDE PARALLEL BEAMS (WPB)

WPB 320 X 300 X 74 / 97 / 126 / 245
WPB 600 X 300 X 128 / 177 / 211 /285
WPB 700 X 300 X 149 / 204 / 240 / 300
WPB 800 X 300 X 171 /224 / 262 / 317
WPB 900 X 300 X 251 / 291 

bottom of page